Compare
The world of audio formats is currently going through a transformational phase. With the support of digital circuitry that can handle high resolution file formats and the latest DAC environment, there has been a surge of excitement for CDs and SACDs, which still hold an important position in the audio media industry. The D-07X, inspired by the luxurious styling and outstanding performance of our flagship model - the D-10X, is a digital media player that delivers unparalleled performance. It has the ability to convey the true ambience and feeling of recorded music across a wide range of media, providing an exceptional listening experience.
Key Features:
- ROHM BD34301EKV DAC
- LxDTM-I Transport (CD/SACD - switchable)
- USB, coaxial and optical input terminals that support PCM formats up to 192kHz/24bit
- Balanced Output via Neutrik shielded XLRs and Unbalanced via RCA
- Digital Output via Optical and Coaxial
CD Player Specifications
| Supported media | SACD, CD (CD-R, CD-RW, MQA-CD) |
|---|---|
| Supported sample rates (kHz) | USB input (PCM) : 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz, 352.8 kHz, 384 kHz, 705.6 kHz, 768 kHz (16, 24, 32-bit) USB input (DSD) : 2.8 MHz, 5.6 MHz, 11.2 MHz, 22.4 MHz (1-bit) Coaxial / Optical input : 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz (16, 20, 24-bit) |
| Outputs | Balanced Output via Neutrik shielded XLRs and Unbalanced via RCA |
| Frequency Response | CD : 5 Hz to 20 kHz (+0, -1.0 dB) SACD : 5 Hz to 38 kHz (+0, -3.0 dB) USB : 5 Hz to 47 kHz (+0, -3.0 dB) |
| SNR | CD : 122 dB, SACD : 125 dB, USB : 122 dB |
| Mains Voltage & Power Consumption | Power supply 230 V~(50 Hz) / 115 V~ (60 Hz) Power consumption 37W |
| Supplied Accessories | Remote control (RD-29) Power cable |
| Dimensions | 440(W) x 132(H) x 410(D) mm front side knob of 2 mm and rear side terminal of 8 mm included in depth |
| Weight | 17.0 kg |
£10,000.00